Sheetfed Offset Machine(Swift)
The overwhelming response and the trust Indian Printer have shown in SWIFTS (since more than three decades), motivated us to introduce your trusted partner to meet you again with it’s new shine to offer you more.SIMPLE FEEDER ADJUSTMENT
Five adjustment suction feet & the Front blower, accurately feed the different stock upto 0.25 mm at varying speed . provision of cut – off arrangement for Suction feed & Blower reduces make ready time for printing Small Size Paper.
IMPROVED IN-FEED ARRANGEMENT
Wide front lay & Proper guide plate ensure accurate paper positioning at Gripper. Every Gripper is easily adjustable for required Gripper strength. Additional bearing ensures smooth functioning of Gripper Bar.
DAMPENING SYSYTEM
Molleton Dampening system with two form rollers prevents scumming thereby giving you quality printing. Dampening Doctor on-off mechanism is “Operator Friendly” which helps to maintain desired water balance easily.
MACHINE CONTROLS
On-off electrical controls are conveniently located for the ease of operator. Facility of reserve inching at delivery end (Left side) helps operator for proper plate adjustment & cleaning thereby Providing the machine “Operator Friendly”.
| SPECIFICATION | SWIFT 150 GOLD | SWIFT 300 GOLD |
| Sheet Size(max) | 254x 381mm(10” x 15”) | 381x508 mm (15” x 20”) |
| Sheet Size(min) | 127x 178 mm (5” x 7”) | 152 x 203 mm (6” x 8”) |
| Max. Printing Area | 246 x 355 mm (9.75” x 14”) | 355 x 495 mm (14” x 19.5”) |
| Gripper Margin on Paper | 12 mm | 12 mm |
| Gripper Margin on Plate | 32.0 | 32.0 mm |
| Speed | 1500 – 5000 IPH* | 1500 – 5000 IPH* |
| Stock Handled | 30 gsm - 250 gsm | 30 gsm - 250 gsm |
| Plate Size | 260 x 400 mm | 400 x 520 mm |
| Plate Thickness max. | 0.2 mm | 0.2 mm |
| Blanket Size | 4 ply, 1.9 mm thick | 4 ply, 1.9 mm thick |
| Drive Motor | I Phase, 0.5 HP D. C. | I Phase, 0.75 HP D. C. |
| Forward – Reverse Inching Facility. | Forward – Reverse Inching Facility. | |
| Pump Motors | I Phase, 0.5 HP A.C. | I Phase, 0.5 HP A.C |
| Electrical Supply Rating | I Phase, 230 V ± 10 %, 15 amp., 50Hz. | I Phase, 230 V ± 10 %, 15 amp., 50Hz. |
| Inker | No. of Rollers : 12 | No. of Rollers : 12 |
| Dampener | No. of Rollers : 5 | No. of Rollers : 5 |
| Dimensions(L x W x H) | 1524 mm x 610 mm x 1510 mm | 1524 mm x 610 mm x 1510 mm |
| Weight | 675 kg. | 750 Kg. |








